
Personal Care And Support (Including Home Care)
| Time | Rate/hr (£) |
|---|---|
| Weekdays (08:00-20:00) | 18.00 |
| Weekends (08:00-20:00) | 18.00 |
| Bank Holiday (Flat Rate) | 36.00 |
| Overnight – sleep ( 10 hrs) | 120.00 |
| Overnight – waking night (10 hrs) | 140.00 |


| Time | Rate/hr (£) |
|---|---|
| Weekdays (08:00-20:00) | 18.00 |
| Weekends (08:00-20:00) | 18.00 |
| Bank Holiday (Flat Rate) | 36.00 |
| Overnight – sleep ( 10 hrs) | 120.00 |
| Overnight – waking night (10 hrs) | 140.00 |
